Civil Fee Schedule
Cowlitz County Clerk's Civil Fee Schedule
Effective 7/24/2015
|
Title | Service Provided | Fee | RCW | |
Abstract of Judgment | Filing | 20.00 | 36.18.012(2) | |
First Page | 5.00 | 36.18.016(4) | ||
Each Additional Page | 1.00 | |||
Anti-harassment Petition / Unlawful Harassment Petition | Forms and Filing | 53.00 | 10.14.040 36.18.020(2)(d) | |
Arbitration Request for Trial de Novo | Filing | 250.00 | 36.18.016(26) | |
Arbitration – Mandatory | Filing | 220.00 | ||
Bail Bondsmen Justification | Filing | 200.00 | 36.18.020(2)(a) 36.18.020(4)(b) | |
Judicial Surcharge* | 40.00 | |||
240.00 | ||||
Ballot Recall | Filing | 200.00 | 36.18.020(2)(a) 29A.56.140 36.18.020(4)(b) | |
Judicial Surcharge* | 40.00 | |||
240.00 | ||||
Change of Venue | Filing Fee | 200.00 | 4.12.090, .100 36.18.020(2)(a) 36.18.020(4)(b) CR 82(d) 36.18.016(4) 36.18.016(19) | |
Judicial Surcharge* (payable to Clerk of County to which case is transferred) | 40.00 | |||
240.00 | ||||
Process Fee Plus | 20.00 | |||
Copy Charge (if any) (payable to Cowlitz County Clerk) | .50 / page | |||
Civil Filing | Filing | 200.00 | 36.18.020(2)(a) 36.18.020(4)(b) | |
Judicial Surcharge* | 40.00 | |||
240.00 | ||||
Common Law Lien | Petition to Invalidate Lien | 35.00 | 60.70.060 36.18.012(9) | |
Counterclaim, Cross-claim, Third Party Claim | Filing in an existing case | 200.00 | 36.18.020(2)(a) 36.18.020(4)(b) | |
Judicial Surcharge* | 40.00 | |||
240.00 | ||||
Exception: | ||||
Unlawful Detainer Case | 157.00 | 36.18.012(5) 36.18.020(2)(a) 36.18.020(4)(b) | ||
Judicial Surcharge* | 40.00 | |||
197.00 | ||||
Deeds of Trust, Surplus Funds | Filing | 200.00 | 61.24.080(3), 36.18.020(2)(a) 36.18.020(4)(b) | |
Judicial Surcharge* | 40.00 | |||
240.00 | ||||
Diking, Drainage and Sewerage Improvement District | Petition for Review | 200.00 | 85.15.110 36.18.020(2)(a) 36.18.020(4)(b) | |
Judicial Surcharge* | 40.00 | |||
240.00 | ||||
Election - Affidavit of Elector | Filing - election of person contest; prevention & correction of election frauds & errors | 200.00 | 29A.68.030 29A.68.011 36.18.020(2)(a) 36.18.020(4)(b) | |
Judicial Surcharge* | 40.00 | |||
240.00 | ||||
Emancipation of a Minor | Filing | 50.00 | 36.18.014 13.64.020 | |
Firearms - Petition to Restore Right to Possess | Filing | 200.00 | 9.41.047 36.18.020(2)(a) 36.18.020(4)(b) | |
Judicial Surcharge* | 40.00 | |||
240.00 | ||||
Foreign Judgment | Filing | 200.00 | 36.18.020(2)(a) 36.18.020(4)(b) | |
Judicial Surcharge* | 40.00 | |||
240.00 | ||||
Frivolous Claim Statute | Filing of Application for Order | 35.00 | 60.04.081(3) 36.18.016(18) | |
Judgment Extension | Filing | 200.00 | 6.17.020 9.94A.760(4) 36.18.016(15) | |
Judicial Review | Filing (also see fee exemptions) | 200.00 | 34.05.514 36.18.020(2)(c) 36.18.020(4)(b) | |
Judicial Surcharge* | 40.00 | |||
240.00 | ||||
Jury Demand | 12 Member Jury | 250.00 | 36.18.016(3)(a) | |
6 Member Jury | 125.00 | |||
Land Use Petition | Filing | 200.00 | 36.70C.040 36.18.020(2)(a) 36.18.020(4)(b) | |
Judicial Surcharge* | 40.00 | |||
240.00 | ||||
Legal Newspaper (effective 06-11-41) | Petition and Order | 200.00 | 65.16.040, 36.18.020(2)(a) 36.18.020(4)(b) | |
Judicial Surcharge* | 40.00 | |||
240.00 | ||||
Meretricious Relationship | Filing | 200.00 | 36.18.020(2)(a) 36.18.020(4)(b) | |
Judicial Surcharge* | 40.00 | |||
240.00 | ||||
Minor to Marry (under 17 years of age) | Filing Petition & Order | 50.00 | 26.04.010 36.18.050 | |
Minor Work Permit (under 14 years of age) | Filing Petition & Order | 50.00 | 28A.225.080 26.28.060 36.18.050 | |
Property Taxes, Certification of Delinquency, Application For Judgment | Each Contestant at Time of Filing Appeal | 2.00 | 84.64.120 84.64.040 | |
Registration of Land Titles (Torrens Act) | Application for Registration | 20.00 | 65.12.780 36.18.016(14) | |
Restrictive Covenant | Petition to Strike Discriminatory Provision re real property | 20.00 | 49.60.227 36.18.012(5) | |
Supplemental Proceedings | Filing in an existing case | 20.00 | 36.18.016(7) | |
Transcript of Judgment | Filing | 20.00 | 36.18.012(2) | |
Unlawful Detainer - Residential | 1. Original Filing | 45.00 | 36.18.020(2)(a) 36.18.020(4)(b) | |
Judicial Surcharge* | 40.00 | |||
85.00 | ||||
2. Upon Filing of any Order other than Default Order and Default Judgment (or When Answer Filed), balance is due of | 112.00 -------- | 36.18.012(5) | ||
197.00 | ||||
Unlawful Detainer – Commercial | Filing | 200.00 | 36.18.020(2)(a) 36.18.020(4)(b) | |
Judicial Surcharge* | 40.00 | |||
240.00 | ||||
Warrant for unpaid taxes or for overpayment of benefits by any agency of the State of Washington | Filing | 20.00 | 36.18.012(10) 82.38.235 | |
Water Rights Statement | Filing | 25.00 | 90.03.180 36.18.016(17) | |
Water System Requirements (Enforcement Of) | Filing of Certified Copy of Administrative Order | 200.00 | 70.119A.040(6) 36.18.020(2)(a) 36.18.020(4)(b) | |
Judicial Surcharge* | 40.00 | |||
240.00 | ||||
Writs
| Each Filing | 20.00 | 36.18.016(6) 36.18.050 |